Date | Task | Reason | Target- Date |
Description of the proposed product/ Audience/ Market Costing and time scale of the product, list of resources needed. | How my proposed idea will target its audience and fit into the market. I will need to do a list of costing to know that I have considered every aspect of my project. To look at my whole distribution campaign | ||
2 weeks | |||
Exploratory work, storyboard and casting ideas | To allow me to develop my ideas and start finding actors for my trailer. | ||
Exploratory shot types and editing. Script ideas and sound | To explore and experiment with shot types and editing techniques to see what would work best for my trailer, and produce a rough script and sound choice to comply with the editing techniques. | ||
Put all research into a PowerPoint for my final pitch design. | Put my research and development work from my previous tasks into my pitch to show how I have developed and concluded my ideas for my project. In order to achieve a good pitch I will demonstrate and inform my creative decisions throughout my development process. |
Friday, 4 November 2011
Research Schedule- Pitch
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment